Mining
Sub-Sectors, Analysts, and Team Members
- Brian MacArthur (BM)
Brian.MacArthur@raymondjames.ca - Craig Stanley (CS)
craig.stanley@raymondjames.ca - Farooq Hamed (FH)
Farooq.Hamed@raymondjames.ca
Coverage Universe
Mining
Base Metals & Minerals
Adventus Mining Corp. | ADZN | TSXV | FH |
Altius Minerals Corp. | ALS | TSX | BM |
Ero Copper Corp. | ERO | TSX | FH |
First Quantum Minerals Ltd. | FM | TSX | FH |
Freeport McMoRan Inc. | FCX | NYSE | BM |
HudBay Minerals Inc. | HBM | TSX | FH |
HBM | NYSE | FH | |
Ivanhoe Mines Ltd. | IVN | TSX | FH |
Lundin Mining Corp. | LUN | TSX | FH |
Teck Resources Limited | TCK.B | TSX | BM |
TECK | NYSE | BM | |
Trevali Mining Corp. | TV | TSX | BM |
Trilogy Metals Inc. | TMQ | TSX | BM |
TMQ | NYSE MKT | BM |
Iron Ore
Champion Iron Limited | CIA | TSX | BM |
Labrador Iron Ore Royalty Corp. | LIF | TSX | BM |
Precious Metals
Gold
Agnico Eagle Inc. | AEM | NYSE | FH |
AEM | TSX | FH | |
Alamos Gold Inc. | AGI | TSX | FH |
AGI | NYSE | FH |
|
Ascot Resources | AOT | TSX | CS |
B2Gold Corp. | BTG | NYSE | FM |
BTO | TSX | FM | |
Barrick Gold Corporation | GOLD | NYSE | BM |
ABX | TSX | BM | |
Calibre Mining Corp. | CXB | TSXV | FH |
Centerra Gold Inc. | CG | TSX | BM |
Coeur Mining Inc. | CDE | NYSE | BM |
Contact Gold Corp. | C | TSXV | FH |
Eldorado Gold | EGO | NYSE | FH |
ELD | TSX | FH | |
Endeavour Mining Corp. | EDV | TSX | FH |
Equinox Gold Corp. | EQX | TSX | FH |
Franco-Nevada Corp. | FNV | NYSE | BM |
FNV | TSX | BM | |
IAMGOLD Corp. | IAG | NYSE | FH |
IMG | TSX | FH | |
Integra Resources Corp. | ITR | TSXV | BM |
INV Metals Inc. | INV | TSX | CS |
K92 Mining Inc. | KNT | TSXV | CS |
Kinross Gold Corporation | KGC | NYSE | FH |
K | TSX | FH | |
Lumina Gold Corp. | LUM | TSXV | FH |
Marathon Gold Corp. | MOZ | TSX | CS |
Maverix Metals Inc. | MMX | TSXV | BM |
Montage Gold Corp. | MAU | TSXV | CS |
New Gold, Inc. | NGD | NYSE MKT | FH |
NGD | TSX | FH | |
NanoXplore Inc. |
NCAU | TSXV | CS |
Newmount Corporation | NEM | NYSE | BM |
NGT | TSX | BM | |
OceanaGold Corp. | OGC | TSX | FH |
Orezone Gold Corp. | ORE | TSXV | CS |
Orla Mining Ltd. | OLA | TSX | FH |
Osisko Gold Royalties Ltd. | OR | TSX | BM |
OR | NYSE | BM | |
Pure Gold Mining Inc | PGM | TSXV | FH |
Roxgold Inc. | ROXG | TSX | CS |
Royal Gold Inc. | RGLD | NASDAQ | BM |
Sandstorm Gold Inc. | SAND | NYSE MKT | BM |
SSL | TSX | BM | |
SilverCrest Metals Inc. | SIL | TSX | CS |
Skeena Resources | SKE | TSXV | CS |
Teranga Gold Corp. | TGZ | TSX | CS |
Wheaton Precious Metals Corp. | WPM | NYSE | BM |
WPM | TSX | BM | |
Yamana Gold Inc. | AUY | NYSE | FH |
YRI | TSX | FH |
Silver
Bear Creek Mining Corp. | BCM | TSXV | FH |
Fortuna Silver Mines Inc. | FVI | TSX | FH |
MAG Silver | MAG | TSX | FH |
MAG | NYSE | FH | |
Pan American Silver | PAAS | NASDAQ | FH |
PAAS | TSX | FH |
Uranium
Cameco Corporation | CCO | TSX | BM |
CCJ | NYSE | BM | |
Denison Mines Corp. | DML | TSX | BM |
DNN | NYSE MKT | BM | |
NexGen Energy Ltd. | NXE | TSX | BM |
NXE | NYSE MKT | BM | |
Uranium Participation Corporation | U | TSX | BM |