Industrials
Sub-Sectors, Analysts, and Team Members
-
Bryan Fast (BF)
bryan.fast@raymondjames.ca -
Daryl Swetlishoff (DS)
daryl.swetlishoff@raymondjames.ca - Frederic Bastien (FB)
frederic.bastien@raymondjames.ca - Michael Glen (MG)
michael.glen@raymondjames.ca - Steven Hansen (SH)
steve.hansen@raymondjames.ca
Coverage Universe
Aerospace & Aviation
Cargojet Inc. | CJT | TSX | SH |
Heroux-Devtek Inc. | HRX | TSX | BF |
Agribusiness
Ag Growth Internationals, Inc. | AFN | TSX | SH |
EnWave Corporation | ENW | TSXV | SH |
Fertilizer
Itafos | IFOS | TSXV | SH |
Nutrien Ltd. | NTR | NYSE | SH |
Forest Products
Building Materials
Acadian Timber Corp. | ADN | TSX | DS |
Canfor | CFP | TSX | DS |
Conifex Timber Inc. | CFF | TSX | DS |
Interfor Corp. | IFP | TSX | DS |
Norbord Inc. | OSB | TSX | DS |
OSB | NYSE | DS | |
West Fraser Timber | WFT | TSX | DS |
Western Forest Products Inc. | WEF | TSX | DS |
Pulp & Paper
Canfor Pulp Products Inc. | CFX | TSX | DS |
Domtar | UFS | NYSE | DS |
UFS | TSX | DS | |
Mercer International Inc. | MERC | NASDAQ | DS |
Chemicals
Chemtrade Logistic Income Fund | CHE.UN | TSX | SH |
Methanex Corp. | MEOH | NASDAQ | SH |
MX | TSX | SH | |
Parkland Fuel Corporation | PKI | TSX | SH |
Superior Plus Corporation | SPB | TSX | SH |
Diversified Income Corps.
Exchange Income Corp. | EIF | TSX | SH |
Construction
Aecon Group Inc. | ARE | TSX | FB |
Bird Construction Inc. | BDT | TSX | FB |
North American Construction Group Ltd. | NOA | TSX | BF |
NOA | NYSE | BF |
Engineering
IBI Group Inc. | IBG | TSX | FB |
SNC-Lavalin Group Inc. | SNC | TSX | FB |
Stantec | STN | TSX | FB |
STN | NYSE | FB | |
WSP Global Inc | WSP | TSX | FB |
Machinery
Alta Equipment Inc. | ALTG | NYSE | BF |
Cervus Equipment Corp. | CERV | TSX | BF |
Finning International Inc. | FTT | TSX | BF |
Ritchie Bros. Auctioneers Inc. | RBA | NYSE | BF |
RBA | TSX | BF | |
Toromont Industries Ltd. | TIH | TSX | BF |
Wajax Corp. | WJX | TSX | BF |
Related Products & Services
Black Diamond Group Ltd. | BDI | TSX | FB,AB |
Dexterra Group Inc. |
DXT | TSX | FB |
Russel Metals Inc. | RUS | TSX | FB |
Special Situations
Blackline Safety Corp. | BLN | TSXV | BF |
Boyd Group Income Fund | BYD.UN | TSX | SH |
NanoXplore Inc. | GRA | TSXV | MG |
Neo Performance Materials Inc. | NEO | TSX | FB |