Energy
Sub-Sectors, Analysts, and Team Members
- Andrew Bradford (AB)
andrew.bradford@raymondjames.ca - David Quezada (DQ)
david.quezada@raymondjames.ca - Frederic Bastien (FB)
frederic.bastien@raymondjames.ca - George Huang (GH)
george.huang@raymondjames.ca - Jeremy McCrea (JM)
jeremy.mccrea@raymondjames.ca - Michael Shaw (MS)
michael.shaw@raymondjames.ca
Coverage Universe
Senior Oil & Gas
Canadian Natural Resources | CNQ | TSX | GH |
CNQ | NYSE | GH | |
Cenovus Energy | CVE | TSX | GH |
CVE | NYSE | GH | |
Imperial Oil Limited | IMO | TSX | GH |
IMO | NYSE MKT | GH | |
Suncor Energy Inc. | SU | TSX | GH |
SU | NYSE | GH |
Intermediate Oil & Gas
Advantage Oil & Gas Ltd. | AAV | TSX | JM |
ARC Resources Ltd. | ARX | TSX | JM |
Baytex Energy | BTE | TSX | JM |
Bellatrix Exploration Ltd. | BXE | TSX | JM |
Birchcliff Energy Ltd. | BIR | TSX | JM |
Crescent Point | CPG | TSX | JM |
CPG | NYSE | JM | |
Enerplus Corporation | ERF | TSX | JM |
ERF | NYSE | JM | |
Freehold Royalties Ltd. | FRU | TSX | JM |
Kelt Exploration Ltd. | KEL | TSX | JM |
NuVista Energy Ltd. | NVA | TSX | JM |
Paramount Resources Ltd. | POU | TSX | JM |
Peyto Exploration & Development Corp. | PEY | TSX | JM |
PrairieSky Royalty Ltd. | PSK | TSX | JM |
Spartan Delta Corp. | SDE | TSX | JM |
Tamarack Valley Energy Ltd. | TVE | TSX | JM |
Tourmaline Oil Corp. | TOU | TSX | JM |
Vermilion Energy Inc. | VET | TSX | JM |
VET | NYSE | JM | |
Whitecap Resources Inc. | WCP | TSX | JM |
Junior Oil & Gas
Bonterra Energy Corp | BNE | TSX | JM |
Cardinal Energy Ltd. |
CJ | TSX | JM |
Crew Energy | CR | TSX | JM |
Headwater Exploration Inc. |
HWX | TSX | JM |
Obsidian Energy Ltd. | OBE | TSX | JM |
Pipestone Energy | PIPE | TSX | JM |
Rubellite Energy Inc. | RBY | TSX | JM |
Storm Resources Ltd. | SRX | TSX | JM |
Surge Energy Inc. | SGY | TSX | JM |
Yangarra Resources Ltd. | YGR | TSX | JM |
Oil & Gas Energy Services
Contract Drillers | |||
Ensign Energy Services | ESI | TSX | AB |
Precision Drilling Corp. | PD | TSX | AB |
PDS | NYSE | AB | |
Pressure Pumpers | |||
Calfrac Well Services Ltd. | CFW | TSX | AB |
STEP Energy Services Ltd. | STEP | TSX | AB |
Trican Well Service | TCW | TSX | AB |
Ancillary Wellsite Services | |||
Essential Energy Services Ltd. | ESN | TSX | AB |
Blended Production/Midstream/Wellsite | |||
CES Energy Solutions Corp. | CEU | TSX | AB |
Enerflex Ltd. | EFX | TSX | AB |
Mullen Group | MTL | TSX | AB |
Secure Energy Services Inc. | SES | TSX | AB |
Oil Sands
MEG Energy Corp. | MEG | TSX | GH |
Power & Energy Infrastructure
Diversified & Utilities | |||
Algonquin Power & Utilities | AQN | NYSE | DQ |
AQN | TSX | DQ | |
Brookfield Infrastructure Partners L.P. | BIP | NYSE | FB |
BIP.UN | TSX | FB | |
Emera Inc. | EMA | TSX | DQ |
Fortis, Inc. | FTS | TSX | DQ |
Hydro One Ltd. | H | TSX | DQ, FB |
XEBEC Adsorption Inc. | XBC | TSX | DQ |
Independent Power Producers | |||
Altius Renewables Inc. | ARR | TSX | DQ |
Atlantica Sustainable Infrastructure | AY | NASDAQ | DQ |
Boralex, Inc. | BLX | TSX | DQ |
Brookfield Renewable Energy Partners L.P. | BEP | NYSE | FB |
BEP.UN | TSX | FB | |
Capital Power Corporation | CPX | TSX | DQ |
Innergex Renewable Energy, Inc. | INE | TSX | DQ |
Greenlane Renewables Inc. |
GRN | TSX | DQ |
Northland Power Inc. | NPI | TSX | DQ |
Polaris Infrastructure Inc. | PIF | TSX | DQ |
TransAlta Renewables Inc. | RNW | TSX | DQ |
Pipelines & Midstream | |||
AltaGas Ltd. | ALA | TSX | DQ |
Enbridge Inc. | ENB | TSX | MS |
ENB | NYSE | MS | |
Gibson Energy Inc. | GEI | TSX | MS |
Keyera Corp. | KEY | TSX | MS |
Pembina Pipeline Corporation | PPL | TSX | MS |
PBA | NYSE | MS | |
TC Energy Corporation | TRP | TSX | MS |
TRP | NYSE | MS | |
Topaz Energy Corp. | TPZ | TSX | JM |