Energy
Sub-Sectors, Analysts, and Team Members
- Andrew Bradford (AB)
andrew.bradford@raymondjames.ca - Chris Cox (CC)
chris.cox@raymondjames.ca - David Quezada (DQ)
david.quezada@raymondjames.ca - Frederic Bastien (FB)
frederic.bastien@raymondjames.ca - Jeremy McCrea (JM)
jeremy.mccrea@raymondjames.ca
Coverage Universe
Senior Oil & Gas Producers
Canadian Natural Resources | CNQ | TSX | CC |
CNQ | NYSE | CC | |
Cenovus Energy | CVE | TSX | CC |
CVE | NYSE | CC | |
Imperial Oil Limited | IMO | TSX | CC |
IMO | NYSE MKT | CC | |
Suncor Energy Inc. | SU | TSX | CC |
SU | NYSE | CC |
Intermediate Oil & Gas Producers
Advantage Oil & Gas Ltd. | AAV | TSX | CC |
ARC Resources Ltd. | ARX | TSX | JM |
Athabasca Oil Corp. | ATH | TSX | CC |
Baytex Energy | BTE | TSX | JM |
BTE | NYSE | JM | |
Bellatrix Exploration Ltd. | BXE | TSX | JM |
Birchcliff Energy Ltd. | BIR | TSX | JM |
Cardinal Energy Ltd. | CJ | TSX | JM |
Crescent Point | CPG | TSX | CC |
CPG | NYSE | CC | |
Enerplus Corporation | ERF | TSX | CC |
ERF | NYSE | CC | |
Freehold Royalties Ltd. | FRU | TSX | JM |
Kelt Exploration Ltd. | KEL | TSX | JM |
NuVista Energy Ltd. | NVA | TSX | JM |
Paramount Resources Ltd. | POU | TSX | CC |
Peyto Exploration & Development Corp. | PEY | TSX | JM |
PrairieSky Royalty Ltd. | PSK | TSX | JM |
Seven Generations Energy Ltd. | VII | TSX | CC |
Surge Energy Inc. | SGY | TSX | JM |
Tamarack Valley Energy Ltd. | TVE | TSX | JM |
TORC Oil & Gas Ltd. | TOG | TSX | JM |
Tourmaline Oil Corp. | TOU | TSX | CC |
Vermilion Energy Inc. | VET | TSX | JM |
VET | NYSE | JM | |
Whitecap Resources Inc. | WCP | TSX | JM |
Junior Oil & Gas Producers
Bonterra Energy Corp | BNE | TSX | JM |
Crew Energy | CR | TSX | JM |
Leucrotta Exploration Inc. | LXE | TSXV | CC |
Obsidian Energy Ltd. | OBE | TSX | JM |
OBE | NYSE | JM | |
Petrus Resources Ltd. | PRQ | TSX | JM |
Pipestone Energy | PIPE | TSXV | CC |
Spartan Delta Corp. | SDE | TSXV | JM |
Storm Resources Ltd. | SRX | TSX | JM |
Yangarra Resources Ltd. | YGR | TSX | JM |
Oil & Gas Energy Services
Contract Drillers | |||
Ensign Energy Services | ESI | TSX | AB |
Precision Drilling Corp. | PD | TSX | AB |
PDS | NYSE | AB | |
Western Energy Services Corp | WRG | TSXV | AB |
Pressure Pumpers | |||
Calfrac Well Services Ltd. | CFW | TSX | AB |
STEP Energy Services Ltd. | STEP | TSX | AB |
Trican Well Service | TCW | TSX | AB |
Ancillary Wellsite Services | |||
Essential Energy Services Ltd. | ESN | TSX | AB |
Blended Production/Midstream/Wellsite | |||
CES Energy Solutions Corp. | CEU | TSX | AB |
Enerflex Ltd. | EFX | TSX | AB |
Mullen Group | MTL | TSX | AB |
Questor Technology Inc. | QST | TSX | MS |
Secure Energy Services Inc. | SES | TSX | AB |
Oil Sands
MEG Energy Corp. | MEG | TSX | CC |
Power & Energy Infrastructure
Diversified & Utilities | |||
Algonquin Power & Utilities | AQN | NYSE | DQ |
AQN | TSX | DQ | |
Brookfield Infrastructure Partners L.P. | BIP | NYSE | FB |
BIP.UN | TSX | FB | |
Emera Inc. | EMA | TSX | DQ |
Fortis, Inc. | FTS | TSX | DQ |
Greenlane Renewables Inc. |
GRN | TSXV | DQ |
Hydro One Ltd. | H | TSX | DQ, FB |
Spark Power Group | SPG | TSX | DQ |
XEBEC Adsorption Inc. | XBC | TSX | DQ |
Independent Power Producers | |||
Atlantica Sustainable Infrastructure | AY | NASDAQ | DQ |
Boralex, Inc. | BLX | TSX | DQ |
Brookfield Renewable Energy Partners L.P. | BEP | NYSE | FB |
BEP.UN | TSX | FB | |
Capital Power Corporation | CPX | TSX | DQ |
Greenlane Renewables Inc. | GRN | TSXV | DQ |
Innergex Renewable Energy, Inc. | INE | TSX | DQ |
Northland Power Inc. | NPI | TSX | DQ |
Polaris Infrastructure Inc. | PIF | TSX | DQ |
TransAlta Renewables Inc. | RNW | TSX | DQ |
Pipelines & Midstream | |||
AltaGas Ltd. | ALA | TSX | DQ |
Gibson Energy Inc. | GEI | TSX | CC |
Inter Pipeline Ltd. | IPL | TSX | CC |
Enbridge Inc. | ENB | TSX | CC |
ENB | NYSE AMERICAN | CC | |
Keyera Corp. | KEY | TSX | CC |
Pembina Pipeline Corp. | PPL | TSX | CC |
PBA | NYSE | CC | |
TC Energy Corporation | TRP | TSX | CC |
TRP | NYSE AMERICAN | CC | |
Topaz Energy Corp. | TPZ | TSX | CC |